
Company Type:Buyer Update Time:2026-03-23 Tunisia, All year 2017 Buyer Transaction record 62 item
HScode 62
Times 62
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Roofing, siding, and insulationTranslation | ||
| Importer | MBM DISTRIBUTION SARL ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 1611000 TND | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +216 71427725 | ||
| Fax | +216 71428106 | ||
| Contact | Anis Khalifa | ||
| Position | Managing Director | ||
-
62HS Code
-
62Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 680690 | - | - | - | ||
| 2017 | 732119 | - | - | - | ||
| 2017 | 732112 | - | - | - | ||
| 2017 | 732429 | - | - | - | ||
| 2017 | 731420 | - | - | - | ||
| 2017 | 848110 | - | - | - | ||
| 2017 | 848130 | - | - | - | ||
| 2017 | 851672 | - | - | - | ||
| 2017 | 851671 | - | - | - | ||
| 2017 | 851680 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail